With DSOS, get real-time insights, track progress, and make smarter decisions, all in one place.
Schools shouldn't be drowning in disconnected systems and endless paperwork. DSOS gives you:
All your data in one place, in real-time.
Let technology handle the reports.
A single, unified view of student progress and school operations.
With DSOS, get real-time insights into student performance, attendance, and operations—all in one place.
AI-powered insights help you spot issues before they become problems.
Automated tools handle enrollment, attendance, and reporting.
See what's happening across your school in real-time.
| Nr | Name | Phone | Stage | Note | Assigned User | Source | Last contacted | Date of adding | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emre Ayeni Celik | +90/214/0101 | New | Call parent before graduation | arditd@email.com | 04/10/2024 | 04/10/2024 13:44 | ||
| 2 | Riley Cooper Lee | +355/89/021/01 | Processing | Interested in program | arditd@digitalschool.com | Web | 05/10/2024 | 05/10/2024 12:24 | |
| 3 | Morgan Bailey Smith | +1/555/0001 | Documents | Reference needed | arditd@Prishtina.edu | Walk-in | 06/10/2024 | 06/10/2024 10:30 | |
| 4 | Jordan Alex Kim | +82/10/5555 | Interview | Scheduled for next week | admin@school.edu | Referral | 07/10/2024 | 07/10/2024 15:45 | |
| 5 | Casey Drew Park | +1/555/1234 | Approved | Pending enrollment fee | registrar@school.edu | Web | 08/10/2024 | 08/10/2024 09:15 | |
| 6 | Taylor Reed Martinez | +34/612/345 | Enrolled | Complete | admin@digitalschool.com | 09/10/2024 | 09/10/2024 14:20 | ||
| 7 | Sam Quinn Johnson | +1/555/9876 | Rejected | Missing requirements | hr@school.edu | Walk-in | 10/10/2024 | 10/10/2024 11:00 |
Every class gets a health score. AI watches attendance, grades, and engagement—flags issues before they escalate.
Not just charts. Answers. Filter by grade, subject, or teacher. Export when you need to.
Pattern detection spots at-risk students. You get the alert. They get the help.
Gradebook, attendance, parent communication—all simplified. The tools get out of your way.
Schools using DSOS spend less time managing data and more time on what matters.
AI catches what humans miss. Struggling students get help before report cards.
Reports that took hours now take minutes. Attendance is automatic.
One dashboard. Every metric. No more digging through spreadsheets.
Teachers, admin, and staff see the same data. No more version confusion.
Join hundreds of schools already using DSOS to streamline their operations and improve student outcomes.
Get Started with DSOS